George Waddleton | |||||
Males: | 2 | under 5 yrs. | Females: | 3 | 10-15 yrs. |
1 | 5-10 yrs. | 1 | 30-40 yrs. | ||
1 | 40-50 yrs. | ||||
1 | male slave under 10 yrs. |
Madison County, 1840, p. 111
George W. Waddlington | |||||
Males: | 1 | under 5 yrs. | Females: | 1 | 15-20 yrs. |
1 | 5-10 yrs. | 1 | 20-30 yrs. | ||
2 | 10-15 yrs. | 1 | 40-50 yrs. | ||
1 | 15-20 yrs. | ||||
1 | 50-60 yrs. | ||||
4 of family employed in agriculture. |
Madison County, 1850, #997
Age | b. | |||
Geo. W. Waddlington | 45 | M | Va. | farmer, $1000 real estate |
Catharine | 44 | F | Md. | |
Susan | 25 | F | Tn. | |
Michael | 23 | M | Tn. | |
John R. | 20 | M | Tn. | |
Sterling M. | 17 | M | Tn. | |
Frank | 14 | M | Tn. | |
Robert Mullins | 19 | M | Tn. | farmer |
Henderson County, Civil District 4, June 1860, p. 210, Household
#345, Family #359
Age | b. | |||
M. Watlington | 34 | M | Tn. | $3000 real estate, |
$4500 personal estate | ||||
Frederica | 27 | F | Tn. | |
M.R.A. | 6 | M | Tn. | attended school within the year |
T.E. | 4 | F | Tn. | |
S.M. | 1 | F | Tn. | |
Green Scott | 17 | M | S.C. | farm labourer |
Henderson County, Civil District 4, August 12, 1870, p. 2, #7
Age | b. | |||
M. C. Watlington | 44 | M | Tn. | farmer, $1250 real estate, |
$900 personal estate | ||||
Fredonia | 39 | F | Tn. | keeping house |
Michael | 16 | M | Tn. | working on farm |
Triona E. | 14 | F | Tn. | |
Susan M. | 11 | F | Tn. | |
Emma E. | 7 | F | Tn. | |
Evaline E. | 4 | F | Tn. | |
Mary H. | 1 | F | Tn. | |
Wm. Huyston | 25 | M | Tn. | attended school within the year |
Henderson County, Civil District 4, 1880, #137
Father | Mother | |||||
Age | b. | Born | Born | Occupation | ||
M. C. Watlington | 54 | M | Tn. | Va. | Md. | farmer |
Fredonia | 48 | F | Tn. | Tn. | Ms. | keeping house |
Susie | 20 | F | Tn. | Tn. | Tn. | dau. at home |
Eula | 17 | F | Tn. | Tn. | Tn. | dau. at home |
Eva | 14 | F | Tn. | Tn. | Tn. | dau. at home |
Mary H. | 11 | F | Tn. | Tn. | Tn. | dau. at home |
Ora F. | 7 | F | Tn. | Tn. | Tn. | illiterate |
J. Winningham | 30 | M | Tn. | Ind. | Tn. | son-in-law, farm |
Bettie | 24 | F | Tn. | Tn. | Tn. | dau. keeping house |
James M. | 8 m. | M | Tn. | Tn. | Tn. | b. Oct. 1879 |
Henry Sharp | 20 | M | Tn. | Tn. | Tn. | black servant, farm |
John H. Trice | 20 | M | Tn. | Tn. | Tn. | hired, wks on farm |
-- Mary E. Watlington, March 1995