Henderson County, Civil District 4, June 1860, p. 210
Household #345, Family #359
Age | b. | |||
M. Watlington | 34 | M | Tn. | farmer, $3000 real estate |
$4500 personal estate | ||||
Frederica | 27 | F | Tn. | |
M.R.A. | 6 | M | Tn. | attended school within the year |
T.E. | 4 | F | Tn. | |
S.M. | 1 | F | Tn. | |
Green Scott | 17 | M | S.C. | farm labourer |
Henderson County, Civil District 4, August 12, 1870, p. 2, #7
Age | b. | |||
M. C. Watlington | 44 | M | Tn. | farmer, $1250 real estate |
$900 personal estate | ||||
Fredonia | 39 | F | Tn. | keeping house |
Michael | 16 | M | Tn. | working on farm |
Triona E. | 14 | F | Tn. | |
Susan M. | 11 | F | Tn. | |
Emma E. | 7 | F | Tn. | |
Evaline E. | 4 | F | Tn. | |
Mary H. | 1 | F | Tn. | |
Huyston, Wm. | 25 | M | Tn. | attended school within the year |
Madison County, Civil District 1, 8 June 1880, p. 15, #109
Age | b. | Father | Mother | |||
Michael Wadlington | 26 | M | Tn. | Tn. | Tn. | farmer |
Eula | 18 | F | Tn. | Tn. | Va. | keeping house |
Mable | 9 mo | F | Tn. | Tn. | Tn. | daughter |