George Waddleton | |||||
Males: | 2 | under 5 yrs. | Females: | 3 | 10-15 yrs. |
1 | 5-10 yrs. | 1 | 30-40 yrs. | ||
1 | 40-50 yrs. | ||||
1 | male slave under 10 yrs. |
Madison County, 1840, p. 111
George W. Waddlington | |||||
Males: | 1 | under 5 yrs. | Females: | 1 | 15-20 yrs. |
1 | 5-10 yrs. | 1 | 20-30 yrs. | ||
2 | 10-15 yrs. | 1 | 40-50 yrs. | ||
1 | 15-20 yrs. | ||||
1 | 50-60 yrs. | ||||
4 of family employed in agriculture. |
Madison County, 1850, #997
Age | b. | |||
Geo. W. Waddlington | 45 | M | Va. | farmer, $1000 real estate |
Catharine | 44 | F | Md. | |
Susan | 25 | F | Tn. | |
Michael | 23 | M | Tn. | |
John R. | 20 | M | Tn. | |
Sterling M. | 17 | M | Tn. | |
Frank | 14 | M | Tn. | |
Robert Mullins | 19 | M | Tn. | farmer |
Madison County, 17th District, Sept. 5, 1860, p. 254, #1825
Age | b. | |||
George W. Wadlington | 75 | M | Va. | farmer, $2000 real estate |
Catherine | 65 | F | Md. | |
Susan | 43 | F | Tn. | |
Sterling | 27 | M | Tn. | farmer, $1800 real estate |
$600 personal estate | ||||
Franklin | 23 | M | Tn. | carpenter |
Joseph | 18 | M |
-- Mary E. Watlington, Jan. 1975